2002 First Editions Checklist
All 60 cars in the 2002 First Editions series. Check off what you own, print the list for your next peg hunt, or tap a car for full specs and price history.
Sign in to check off the cars you own.
| β | Photo | Car | SKU | Rarity | # |
|---|---|---|---|---|---|
| β | β | 2001 Mini Cooper | 52921 | Regular | 28/42 |
| β | β | 2001 Mini Cooper | 52921 | Regular | 28/42 |
| β | β | '40 Ford Coupe | 52919 | Regular | 12/42 |
| β | β | 40 Somethin' | 52936 | Regular | 39/42 |
| β | β | 40 Somethin' | 52936 | Regular | 39/42 |
| β | β | '57 Cadillac Eldorado Brougham | 52922 | Regular | 23/42 |
| β | β | '64 Buick Riviera | 52914 | Regular | 30/42 |
| β | β | '64 Buick Riviera | 52914 | Regular | 30/42 |
| β | β | '68 Cougar | 52935 | Regular | 17/42 |
| β | ![]() | '68 Cougar | 52935 | Regular | 17/42 |
| β | β | Altered State | 52906 | Regular | 6/42 |
| β | β | Backdraft | 52909 | Regular | 15/42 |
| β | β | Backdraft | 52909 | Regular | 15/42 |
| β | β | Ballistik | 52939 | Regular | 41/42 |
| β | β | Corvette SR-2 | 52942 | Regular | 9/42 |
| β | β | Custom '59 Cadillac | 52907 | Regular | 20/42 |
| β | β | Custom '69 Chevy | 52916 | Regular | 19/42 |
| β | β | Custom Cougar | 52927 | Regular | 16/42 |
| β | β | Ferrari 330 P4 | 52915 | Regular | 13/42 |
| β | β | Honda Spocket | 52905 | Regular | 8/42 |
| β | β | HW Prototype 12 | 52923 | Regular | 24/42 |
| β | β | HW Prototype 12 | 52923 | Regular | 24/42 |
| β | β | Hyperliner | 52902 | Regular | 2/42 |
| β | β | Hyundai Spyder Concept | 52912 | Regular | 37/42 |
| β | β | I Candy | 52933 | Regular | 35/42 |
| β | β | Jaded | 52911 | Regular | 22/42 |
| β | β | Jester | 52918 | Regular | 5/42 |
| β | β | Lancia Stratos | 52938 | Regular | 25/42 |
| β | β | Lancia Stratos | 52938 | Regular | 25/42 |
| β | β | Lancia Stratos | 52938 | Regular | 25/42 |
| β | β | Lotus Esprit | 52917 | Regular | 32/42 |
| β | β | Lotus Esprit | 52917 | Regular | 32/42 |
| β | β | Midnight Otto | 52901 | Regular | 1/42 |
| β | β | Midnight Otto | 52901 | Regular | 1/42 |
| β | β | Moto-Crossed | 52941 | Regular | 31/42 |
| β | β | Moto-Crossed | 52941 | Regular | 31/42 |
| β | β | Nissan Skyline GT-R (R32) | 52920 | Regular | 7/42β |
| β | β | Nissan Skyline GT-R (R32) | 52920 | Regular | 7/42β |
| β | β | Nissan Z | 52931 | Regular | 26/42 |
| β | β | Nomadder What | 52903 | Regular | 10/42 |
| β | β | Nomadder What | 52903 | Regular | 10/42 |
| β | β | Open Road-ster | 52908 | Regular | 21/42 |
| β | β | Open Road-ster | 52908 | Regular | 21/42 |
| β | β | Overbored 454 | 52910 | Regular | 4/42 |
| β | β | Pony-Up | 52926 | Regular | 34/42 |
| β | β | Rocket Oil Special | 52934 | Regular | 36/42 |
| β | β | Saleen S7 | 52929 | Regular | 14/42β |
| β | β | Saleen S7 | 52929 | Regular | 14/42β |
| β | β | Side Draft | 52940 | Regular | 40/42 |
| β | β | Sling Shot | 56430 | Regular | 38/42 |
| β | β | Super Smooth | 52928 | Regular | 11/42 |
| β | β | Super Tsunami | 52925 | Regular | 29/42 |
| β | β | Syd Mead's Sentinel 400 Limo | 52924 | Regular | 42/42 |
| β | β | Tantrum | 52904 | Regular | 3/42 |
| β | β | Tantrum | 52904 | Regular | 3/42 |
| β | β | Tantrum | 52904 | Regular | 3/42 |
| β | β | Torpedo Jones | 52913 | Regular | 18/42 |
| β | β | Toyota RSC | 52930 | Regular | 27/42 |
| β | β | Toyota RSC | 52930 | Regular | 27/42 |
| β | β | Volkswagen New Beetle Cup | 52937 | Regular | 33/42 |
