2004 First Editions Checklist
All 193 cars in the 2004 First Editions series. Check off what you own, print the list for your next peg hunt, or tap a car for full specs and price history.
Sign in to check off the cars you own.
| β | Photo | Car | SKU | Rarity | # |
|---|---|---|---|---|---|
| β | β | 16 Angels | B3539 | Regular | 35/100 |
| β | β | 16 Angels | B3539 | Regular | 35/100 |
| β | β | 1963 Corvette | G3489 | Regular | 93/100 |
| β | β | 1963 Corvette | G3489 | Regular | 93/100 |
| β | β | 1974 Chevy Monte Carlo (Hardnoze) | B3561 | Regular | 39/100 |
| β | β | 1974 Chevy Monte Carlo (Hardnoze) | B3561 | Regular | 39/100 |
| β | β | 2001 B Engineering Edonis | C2738 | Regular | 74/100 |
| β | β | 2 Cool | B3565 | Regular | 16/100 |
| β | β | 2 Cool | B3565 | Regular | 16/100 |
| β | β | '47 Chevy Fleetline | B3538 | Regular | 28/100 |
| β | β | '47 Chevy Fleetline | B3538 | Regular | 28/100 |
| β | β | '49 Merc | B3553 | Regular | 19/100 |
| β | β | '49 Merc | B3553 | Regular | 19/100 |
| β | ![]() | '68 Chevy Nova | B3532 | Regular | 5/100 |
| β | β | '68 Chevy Nova | B3532 | Regular | 5/100 |
| β | β | '69 Camaro Z28 ('Tooned) | C2734 | Regular | 71/100 |
| β | β | '69 Camaro Z28 ('Tooned) | C2734 | Regular | 71/100 |
| β | β | '69 Camaro Z28 ('Tooned) | C2734 | Regular | 71/100 |
| β | β | '69 Camaro Z28 ('Tooned) | C2734 | Regular | 71/100 |
| β | β | '69 Dodge Charger | B3528 | Regular | 2/100 |
| β | β | '69 Dodge Charger | B3528 | Regular | 2/100 |
| β | β | Asphalt Assault | C2737 | Regular | 73/100 |
| β | β | Asphalt Assault | C2737 | Regular | 73/100 |
| β | β | Asphalt Assault | C2737 | Regular | 73/100 |
| β | β | Batmobile | B3540 | Regular | 1/100 |
| β | β | Batmobile | B3540 | Regular | 1/100 |
| β | β | Batmobile | B3540 | Regular | 1/100 |
| β | β | Batmobile | B3540 | Regular | 1/100 |
| β | β | Batmobile | B3540 | Regular | 1/100 |
| β | β | BATMOBILE | B3542 | Regular | 31/100 |
| β | β | Bedlam | B3550 | Regular | 27/100 |
| β | β | Bedlam | B3550 | Regular | 27/100 |
| β | β | Bedlam | B3550 | Regular | 27/100 |
| β | β | Bedtime | C2744 | Regular | 52/100 |
| β | β | Bedtime | C2744 | Regular | 52/100 |
| β | β | BLINGS CADILLAC ESCALADE | C2705 | Regular | 14/100 |
| β | β | Blings Lotus Esprit | C2703 | Regular | 11/100 |
| β | β | Blings Plymouth Barracuda 1972 | B3555 | Regular | 53/100 |
| β | β | Blings Plymouth Barracuda 1972 | B3555 | Regular | 53/100 |
| β | β | Blings Plymouth Barracuda 1972 | B3555 | Regular | 53/100 |
| β | β | Brick Cutter | B3563 | Regular | 55/100 |
| β | β | Brutalistic | C2746 | Regular | 86/100 |
| β | β | Brutalistic | C2746 | Regular | 86/100 |
| β | β | Buzz Off | C2751 | Regular | 91/100 |
| β | β | Buzz Off | C2751 | Regular | 91/100 |
| β | β | C6 Corvette | C2741 | Regular | 58/100 |
| β | β | Cadillac V-16 | C2725 | Regular | 57/100 |
| β | β | Cadillac V-16 | C2725 | Regular | 57/100 |
| β | β | Cadillac V-16 | C2725 | Regular | 57/100 |
| β | β | CADILLAC V-16 CONCEPT (HARDNOZE) | B3567 | Regular | 47/100 |
| β | β | CADILLAC V-16 CONCEPT (HARDNOZE) | B3567 | Regular | 47/100 |
| β | β | Chevy Avalanche (Blings) | B3546 | Regular | 26/100 |
| β | β | Chevy Impala 1964 | B3530 | Regular | 4/100 |
| β | β | Chevy Impala 1964 | B3530 | Regular | 4/100 |
| β | β | Chevy Impala 1964 | B3530 | Regular | 4/100 |
| β | β | Chevy Impala 1964 | B3530 | Regular | 4/100 |
| β | β | Cool-One | C2761 | Regular | 100/100 |
| β | β | Cool-One | C2761 | Regular | 100/100 |
| β | β | CROOZE BATMOBILE | C2745 | Regular | 69/100 |
| β | β | CROOZE FAST FUSE | C2739 | Regular | 64/100 |
| β | β | CROOZE LEMELT | C2718 | Regular | 51/100 |
| β | β | CROOZE LOW FLOW | C2717 | Regular | 49/100 |
| β | β | CROOZE SLIKT BACK | C2716 | Regular | 50/100 |
| β | β | CROOZE WAIL TALE | C2735 | Regular | 77/100 |
| β | β | Crooze W-Oozie | C2714 | Regular | 46/100 |
| β | β | Crooze W-Oozie | C2714 | Regular | 46/100 |
| β | β | CUL8R | C2733 | Regular | 70/100 |
| β | β | CUL8R | C2733 | Regular | 70/100 |
| β | β | CUL8R | C2733 | Regular | 70/100 |
| β | β | CUL8R | C2733 | Regular | 70/100 |
| β | β | CUL8R | C2733 | Regular | 70/100 |
| β | β | Dairy Delivery | B3566 | Regular | 12/100 |
| β | β | Dairy Delivery | B3566 | Regular | 12/100 |
| β | β | Deora (Tooned) | B3549 | Regular | 25/100 |
| β | β | Deora (Tooned) | B3549 | Regular | 25/100 |
| β | β | Dodge Neon | B3554 | Regular | 18/100 |
| β | β | Dodge Neon | B3554 | Regular | 18/100 |
| β | β | Dodge Neon | C2728 | Regular | 65/100 |
| β | β | Dodge Neon | B3554 | Regular | 18/100 |
| β | β | Dodge Ram Pickup | B3564 | Regular | 15/100 |
| β | β | Dodge Ram Pickup | B3564 | Regular | 15/100 |
| β | β | Dodge Ram Pickup | B3564 | Regular | 15/100 |
| β | β | Dodge Ram Pickup | B3564 | Regular | 15/100 |
| β | β | Dodge Ram Pickup | B3564 | Regular | 15/100 |
| β | β | Dodge Tomahawk | C2712 | Regular | 80/100 |
| β | β | Enzo Ferrari | B3556 | Regular | 9/100 |
| β | β | Enzo Ferrari | B3556 | Regular | 9/100 |
| β | β | Enzo Ferrari | B3556 | Regular | 9/100 |
| β | β | FATBAX 2005 CORVETTE | C2756 | Regular | 95/100 |
| β | β | FATBAX B-MACHINE | C2758 | Regular | 97/100 |
| β | β | FATBAX DUPLIFIED | C2731 | Regular | 67/100 |
| β | β | FATBAX DUPLIFIED | C2731 | Regular | 67/100 |
| β | β | Fatbax Exhausted | C2732 | Regular | 85/100 |
| β | β | Fatbax Exhausted | C2732 | Regular | 85/100 |
| β | β | FATBAX MUSTANG GT 2004 | C2749 | Regular | 41/100 |
| β | β | FATBAX SHELBY COBRA 427 S/C | C2723 | Regular | 66/100 |
| β | β | FAT BAXTOYOTA SUPRA | C2722 | Regular | 78/100 |
| β | β | Ford Mustang GT Concept | C2709 | Regular | 48/100 |
| β | β | Ford Mustang GT Concept | C2709 | Regular | 48/100 |
| β | β | F-Racer | B3531 | Regular | 30/100 |
| β | β | F-Racer | B3531 | Regular | 30/100 |
| β | β | Furiosity | C2713 | Regular | 63/100 |
| β | β | Furiosity | C2713 | Regular | 63/100 |
| β | β | Furiosity | C2713 | Regular | 63/100 |
| β | β | Grandy Lusion | B3560 | Regular | 17/100 |
| β | β | Grandy Lusion | B3560 | Regular | 17/100 |
| β | β | Grandy Lusion | B3560 | Regular | 17/100 |
| β | β | HARDNOZE BATMOBILE | C2707 | Regular | 42/100 |
| β | ![]() | HARDNOZE CHEVY 1959 | B3568 | Regular | 24/100 |
| β | β | HARDNOZE TOYOTA CELICA | C2710 | Regular | 56/100 |
| β | β | Hi I.Q. | B3541 | Regular | 32/100 |
| β | β | Hummer H2 | C2708 | Regular | 34/100 |
| β | β | Hummer H2 | C2708 | Regular | 34/100 |
| β | β | HUMMER H3T | C2753 | Regular | 60/100 |
| β | β | Hyperliner | B3562 | Regular | 13/100 |
| β | β | Hyperliner | B3562 | Regular | 13/100 |
| β | β | Jacknabbit Special | C2752 | Regular | 92/100 |
| β | β | Jacknabbit Special | C2752 | Regular | 92/100 |
| β | β | Lotus Esprit | C2703 | Regular | 11/100 |
| β | β | Lotus Sport Elise | B3544 | Regular | 36/100 |
| β | β | Lotus Sport Elise | B3544 | Regular | 36/100 |
| β | β | Lotus Sport Elise | B3544 | Regular | 36/100 |
| β | β | Mad Propz | C2719 | Regular | 76/100 |
| β | ![]() | Mad Propz | C2719 | Regular | 76/100 |
| β | β | Mad Propz | C2719 | Regular | 76/100 |
| β | β | Maserati Quattroporte | C2729 | Regular | 29/100 |
| β | β | Mitsubishi Eclipse | C2750 | Regular | 90/100 |
| β | β | Mitsubishi Eclipse | C2750 | Regular | 90/100 |
| β | β | Mitsubishi Eclipse | C2750 | Regular | 90/100 |
| β | β | MITSUBISHI PAJERO EVOLUTION | B3551 | Regular | 54/100 |
| β | β | MITSUBISHI PAJERO EVOLUTION | B3551 | Regular | 54/100 |
| β | β | Mustang Funny Car | B3536 | Regular | 22/100 |
| β | β | Mustang Funny Car | B3536 | Regular | 22/100 |
| β | β | Off Track | C2727 | Regular | 84/100 |
| β | β | Off Track | C2727 | Regular | 84/100 |
| β | β | Ooz Coupe | C2715 | Regular | 44/100 |
| β | β | Ooz Coupe | C2715 | Regular | 44/100 |
| β | β | Out-A-Line | B3535 | Regular | 40/100 |
| β | β | Out-A-Line | B3535 | Regular | 40/100 |
| β | β | Ozznberg | C2755 | Regular | 75/100 |
| β | β | Ozznberg | C2755 | Regular | 75/100 |
| β | β | Phantom Racer | C2754 | Regular | 94/100 |
| β | β | Plymouth Barracuda (Fatbax) | C2721 | Regular | 45/100 |
| β | β | Plymouth Barracuda (Fatbax) | C2721 | Regular | 45/100 |
| β | β | Plymouth Barracuda (Fatbax) | C2721 | Regular | 45/100 |
| β | β | Power Sander | C2759 | Regular | 98/100 |
| β | β | Rapid Transit | B3543 | Regular | 37/100 |
| β | β | Rockster | B3533 | Regular | 23/100 |
| β | β | Rockster | B3533 | Regular | 23/100 |
| β | β | Rockster | B3533 | Regular | 23/100 |
| β | β | Rockster | B3533 | Regular | 23/100 |
| β | β | Shift Kicker | B3529 | Regular | 10/100 |
| β | β | Shift Kicker | B3529 | Regular | 10/100 |
| β | β | Shredded | C2747 | Regular | 87/100 |
| β | β | Shredded | C2747 | Regular | 87/100 |
| β | β | Silhouette (Fatbax) | C2720 | Regular | 62/100 |
| β | β | Silhouette (Fatbax) | C2720 | Regular | 62/100 |
| β | β | Silhouette (Fatbax) | C2720 | Regular | 62/100 |
| β | β | Splittin' Image ('Tooned) | B3545 | Regular | 43/100 |
| β | β | Splittin' Image ('Tooned) | B3545 | Regular | 43/100 |
| β | β | Super Gnat | C2748 | Regular | 88/100 |
| β | β | Super Gnat | C2748 | Regular | 88/100 |
| β | β | SUZUKI GSX-R/4 | C2740 | Regular | 61/100 |
| β | β | Swoopy Do | B3527 | Regular | 3/100 |
| β | β | Swoopy Do | B3527 | Regular | 3/100 |
| β | β | The Gov'ner | C2702 | Regular | 21/100 |
| β | β | 'Tooned 360 Modena | B3558 | Regular | 7/100 |
| β | β | 'Tooned 360 Modena | B3558 | Regular | 7/100 |
| β | β | 'TOONED CHEVY IMPALA 1964 | C2706 | Regular | 33/100 |
| β | β | 'TOONED CHEVY S-10 | C2726 | Regular | 89/100 |
| β | β | 'TOONED CORVETTE C6 | C2760 | Regular | 99/100 |
| β | β | 'TOONED CORVETTE C6 | C2760 | Regular | 99/100 |
| β | β | 'TOONED LAMBORGHINI COUNTACH | C2704 | Regular | 79/100 |
| β | β | 'TOONED LAMBORGHINI COUNTACH | C2704 | Regular | 79/100 |
| β | β | 'TOONED MERCY BREAKER | C2724 | Regular | 68/100 |
| β | β | 'TOONED SIR OMINOUS | B3548 | Regular | 59/100 |
| β | β | βTOONED SIR OMINOUS | B3548 | Regular | 15/100 |
| β | β | 'TOONED SIXY BEAST | C2757 | Regular | 96/100 |
| β | β | 'Tooned Toyota Supra | B3559 | Regular | 8/100 |
| β | β | 'Tooned Toyota Supra | B3559 | Regular | 8/100 |
| β | β | 'Tooned Toyota Supra | B3559 | Regular | 8/100 |
| β | β | Torque Screw | C2743 | Regular | 83/100 |
| β | β | Toyota MR2 ('Tooned) | B3547 | Regular | 38/100 |
| β | β | Toyota MR2 ('Tooned) | B3547 | Regular | 38/100 |
| β | β | Trak-Tune | C2736 | Regular | 72/100 |
| β | β | Twin Mill (Hardnoze) | B3552 | Regular | 20/100 |
| β | β | Twin Mill (Hardnoze) | B3552 | Regular | 20/100 |
| β | β | Two 2 Go | B3557 | Regular | 6/100 |
| β | β | Two 2 Go | B3557 | Regular | 6/100 |
| β | β | Volkswagen Drag Truck | C2711 | Regular | 101/100 |
| β | β | What-4-2 | C2730 | Regular | 81/100 |
| β | β | What-4-2 | C2730 | Regular | 81/100 |
| β | β | XSTREEMSTER | C2742 | Regular | 82/100 |


