2011 New Models Checklist
All 113 cars in the 2011 New Models series. Check off what you own, print the list for your next peg hunt, or tap a car for full specs and price history.
Sign in to check off the cars you own.
| β | Photo | Car | SKU | Rarity | # |
|---|---|---|---|---|---|
| β | β | '10 BMW M3 | T9980 | Regular | 26/50 |
| β | β | '10 BMW M3 | T9696 | Regular | 26/50 |
| β | β | '10 BMW M3 | T9696 | Regular | 26/50 |
| β | β | '10 FORD SHELBY GT-500 SUPER SNAKE | T9994 | Regular | 3/50 |
| β | β | '10 FORD SHELBY GT-500 SUPER SNAKE | T9673 | Regular | 3/50 |
| β | ![]() | '10 FORD SHELBY GT-500 SUPER SNAKE | T9932 | Regular | 3/50 |
| β | β | '11 Corvette Grand Sport | T9702 | Regular | 32/50 |
| β | β | '11 Corvette Grand Sport | V0035 | Regular | 32/50 |
| β | β | '11 Dodge Charger R/T | T9713 | Regular | 43/50 |
| β | ![]() | '11 KEN BLOCK FORD FIESTA | T9710 | Regular | 40/50 |
| β | β | '11 KEN BLOCK FORD FIESTA | V0036 | Regular | 40/50 |
| β | β | 24 Ours | T9680 | Regular | 10/50 |
| β | β | 24 Ours | T9946 | Regular | 10/50 |
| β | β | '63 Ford Mustang II Concept | V5556 | Regular | 14/50 |
| β | β | '63 Ford Mustang II Concept | T9969 | Regular | 14/50 |
| β | ![]() | '63 Ford Mustang II Concept | T9684 | Regular | 14/50 |
| β | β | '63 Studebaker Champ | V0014 | Regular | 29/50 |
| β | β | '63 Studebaker Champ | T9699 | Regular | 29/50 |
| β | β | '63 Studebaker Champ | V5557 | Regular | 29/50 |
| β | β | '65 Ford Ranchero | T9711 | Regular | 41/50 |
| β | β | '68 COPO Camaro | T9982 | Regular | 25/50 |
| β | β | '68 COPO Camaro | V0002 | Regular | 25/50 |
| β | β | '68 COPO Camaro | T9695 | Regular | 25/50 |
| β | β | '69 COPO Corvette | T9981 | Regular | 4/50 |
| β | β | '69 COPO Corvette | T9931 | Regular | 4/50 |
| β | β | '69 COPO Corvette | T9674 | Regular | 4/50 |
| β | β | '69 COPO Corvette | T9674 | Regular | 4/50 |
| β | β | '69 SHELBY GT-500 | T9691 | Regular | 21/50 |
| β | β | '69 SHELBY GT-500 | T9691 | Regular | 21/50 |
| β | ![]() | '69 SHELBY GT-500 | T9973 | Regular | 21/50 |
| β | β | '69 SHELBY GT-500 | V0045 | Regular | 21/50 |
| β | β | '69 SHELBY GT-500 | T9691 | Regular | 21/50 |
| β | β | '70 CAMARO ROAD RACE | T9717 | Regular | 47/50 |
| β | ![]() | '70 Dodge Charger R/T | T9712 | Regular | 42/50 |
| β | β | '70 Dodge Charger R/T | V0037 | Regular | 42/50 |
| β | ![]() | '70 Dodge Charger R/T | T9712 | Regular | 42/50 |
| β | β | '70 Pontiac GTO Judge | T9947 | Regular | 11/50 |
| β | ![]() | '70 Pontiac GTO Judge | T9681 | Regular | 11/50 |
| β | β | '70 Pontiac GTO Judge | V0013 | Regular | 11/50 |
| β | ![]() | '71 Dodge Challenger | T9682 | Regular | 12/50 |
| β | β | '71 Dodge Challenger | T9953 | Regular | 12/50 |
| β | β | '72 Ford Gran Torino Sport | T9979 | Regular | 2/50 |
| β | β | '72 Ford Gran Torino Sport | T9672 | Regular | 2/50 |
| β | β | '72 Ford Gran Torino Sport | T9930 | Regular | 2/50 |
| β | β | '72 Ford Gran Torino Sport | T9672 | Regular | 2/50 |
| β | β | Aston Martin One-77 | T9701 | Regular | 31/50 |
| β | β | Astro Funk | T9697 | Regular | 27/50 |
| β | β | Astro Funk | V0047 | Regular | 27/50 |
| β | ![]() | A TEAM VAN | W9068 | Regular | 39/50 |
| β | β | Back to the Future Time Machine | T9688 | Regular | 18/50 |
| β | β | BATMAN: ARKHAM ASYLUM BATMOBILE | T9694 | Regular | 24/50 |
| β | β | Blvd. Bruiser | V0024 | Regular | 34/50 |
| β | β | Blvd. Bruiser | V0024 | Regular | 34/50 |
| β | ![]() | Blvd. Bruiser | T9704 | Regular | 34/50 |
| β | β | Buzzerk | T9698 | Regular | 28/50 |
| β | β | Buzzerk | T9992 | Regular | 28/50 |
| β | β | Circle Trucker | T9991 | Regular | 46/50 |
| β | β | Circle Trucker | T9716 | Regular | 46/50 |
| β | ![]() | Circle Trucker | T9954 | Regular | 46/50 |
| β | β | Custom '11 Camaro | T9675 | Regular | 5/50 |
| β | ![]() | Custom '11 Camaro | T9933 | Regular | 5/50 |
| β | ![]() | Custom '11 Camaro | T9995 | Regular | 5/50 |
| β | β | DANICA PATRICK 2010 CHEVY IMPALA | T9707 | Regular | 37/50 |
| β | β | DANICA PATRICK 2010 CHEVY IMPALA | T9707 | Regular | 37/50 |
| β | β | Danicar | T9671 | Regular | 1/50 |
| β | β | Danicar | T9671 | Regular | 1/50 |
| β | β | Diesel Duty | T9705 | Regular | 35/50 |
| β | β | Dirty Outlaw | T9714 | Regular | 44/50 |
| β | β | Dodge Challenger Drift Car | V0001 | Regular | 6/50 |
| β | β | Dodge Challenger Drift Car | T9934 | Regular | 6/50 |
| β | ![]() | Dodge Challenger Drift Car | T9676 | Regular | 6/50 |
| β | β | El Superfasto | T9983 | Regular | 23/50 |
| β | ![]() | El Superfasto | V5554 | Regular | 23/50 |
| β | β | El Superfasto | T9693 | Regular | 23/50 |
| β | β | Fast Cash | T9677 | Regular | 7/50 |
| β | β | Fast Cash | T9935 | Regular | 7/50 |
| β | β | Fast Cash | V0012 | Regular | 7/50 |
| β | ![]() | Ferrari FF | V0022 | Regular | 45/50 |
| β | β | Ferrari FF | T9715 | Regular | 45/50 |
| β | ![]() | GREEN LANTERN: '71 DODGE CHALLENGER | T9996 | Regular | 12/50 |
| β | β | HAMMERHEAD | T9719 | Regular | 49/50 |
| β | ![]() | HAMMERHEAD | V0046 | Regular | 49/50 |
| β | ![]() | Honda S2000 | V9461 | Regular | 20/50 |
| β | β | Honda S2000 | T9972 | Regular | 20/50 |
| β | β | Honda S2000 | T9690 | Regular | 20/50 |
| β | β | Hyundai Genesis Coupe | T9720 | Regular | 50/50 |
| β | ![]() | Lamborghini Estoque | V5555 | Regular | 48/50 |
| β | β | Lamborghini Estoque | T9718 | Regular | 48/50 |
| β | β | Lamborghini Gallardo LP 570-4 Superleggera | T9945 | Regular | 9/50 |
| β | β | Lamborghini Gallardo LP 570-4 Superleggera | T9679 | Regular | 9/50 |
| β | β | Lamborghini Gallardo LP 570-4 Superleggera | V0044 | Regular | 9/50 |
| β | β | MΓ©gane Trophy | T9686 | Regular | 16/50 |
| β | β | MΓ©gane Trophy | T9956 | Regular | 16/50 |
| β | β | MINI CHALLENGE | T9700 | Regular | 30/50 |
| β | β | MINI CHALLENGE | V0023 | Regular | 30/50 |
| β | β | MINI CHALLENGE | V0023 | Regular | 30/50 |
| β | ![]() | Mini Cooper S Challenge | V5553 | Regular | 30/50 |
| β | β | NISSAN SKYLINE H/T 2000GT-R | X0092 | Regular | 22/50 |
| β | β | Nissan Skyline H/T 2000GT-X | T9703 | Regular | 33/50 |
| β | β | Porsche 911 GT3 RS | T9993 | Regular | 36/50 |
| β | β | Porsche 911 GT3 RS | T9936 | Regular | 36/50 |
| β | ![]() | Porsche 911 GT3 RS | T9706 | Regular | 36/50 |
| β | ![]() | Rennen Rig | T9689 | Regular | 19/50 |
| β | β | Rennen Rig | T9971 | Regular | 19/50 |
| β | β | Retro-Active | T9683 | Regular | 13/50 |
| β | β | Speed Trap | T9955 | Regular | 15/50 |
| β | ![]() | Speed Trap | T9685 | Regular | 15/50 |
| β | β | Super Blitzen | T9970 | Regular | 17/50 |
| β | ![]() | Super Blitzen | T9687 | Regular | 17/50 |
| β | β | Twinduction | T9708 | Regular | 38/50 |
| β | ![]() | Twinduction | V0048 | Regular | 38/50 |
| β | β | Volkswagen BrasΓlia | V0034 | Regular | 8/50 |
| β | β | Volkswagen BrasΓlia | T9678 | Regular | 8/50 |

























