Cars of the Decades 2012 Checklist
All 32 cars in the Cars of the Decades 2012 series. Check off what you own, print the list for your next peg hunt, or tap a car for full specs and price history.
Sign in to check off the cars you own.
| β | Photo | Car | SKU | Rarity | # |
|---|---|---|---|---|---|
| β | ![]() | Custom '59 Cadillac | W3995 | Regular | 9/32 |
| β | β | Tail Dragger | W3986 | Regular | 5/32 |
| β | ![]() | '09 Corvette ZR1 | W4000 | Regular | 29/32 |
| β | ![]() | '10 Camaro SS | W4004 | Regular | 30/32 |
| β | ![]() | 2005 Ford Mustang GT | Y5395 | Regular | 32/32 |
| β | ![]() | '34 FORD | W3981 | Regular | 2/32 |
| β | ![]() | '35 Classic Caddy | W3993 | Regular | 1/32 |
| β | β | '40 Ford Coupe | W3990 | Regular | 8/32 |
| β | ![]() | '40s Woodie | W3982 | Regular | 6/32 |
| β | ![]() | '49 Merc | W3994 | Regular | 7/32 |
| β | ![]() | '56 FORD F-100 PANEL | W3991 | Regular | 10/32 |
| β | β | '57 Chevy | W3987 | Regular | 12/32 |
| β | ![]() | '65 MUSTANG | W3984 | Regular | 16/32 |
| β | ![]() | '65 Volkswagen Fastback | W3992 | Regular | 14/32 |
| β | ![]() | '69 Camaro | W3988 | Regular | 13/32 |
| β | ![]() | '69 Corvette | W3996 | Regular | 15/32 |
| β | ![]() | '70 FORD MUSTANG MACH I | W4009 | Regular | 20/32 |
| β | ![]() | '71 Plymouth GTX | W3997 | Regular | 18/32 |
| β | ![]() | '75 CORVETTE STINGRAY | W4001 | Regular | 17/32 |
| β | β | '80S PONTIAC FIREBIRD | W4002 | Regular | 22/32 |
| β | β | '83 Chevy Silverado | W4010 | Regular | 24/32 |
| β | β | '84 PONTIAC FIERO | W3998 | Regular | 23/32 |
| β | ![]() | '92 Ford Mustang | W4003 | Regular | 25/32 |
| β | ![]() | Chevy Pro Stock Truck | W4011 | Regular | 27/32 |
| β | β | Customized C3500 | W3999 | Regular | 28/32 |
| β | ![]() | Deuce Roadster | W3985 | Regular | 3/32 |
| β | ![]() | Dodge Viper SRT10 ACR | W4008 | Regular | 31/32 |
| β | ![]() | IROC Firebird | W4007 | Regular | 26/32 |
| β | ![]() | Neet Streeter | W3989 | Regular | 4/32 |
| β | ![]() | So Fine | W3983 | Regular | 11/32 |
| β | β | SS Express | W4005 | Regular | 19/32 |
| β | ![]() | TOYOTA AE-86 | W4006 | Regular | 21/32 |























